<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Forex Data Reviews</title>
	<atom:link href="http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:55:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MIBLUE</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-34417</link>
		<dc:creator>MIBLUE</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-34417</guid>
		<description>you can get free trade alerts at www.getforexalerts.com</description>
		<content:encoded><![CDATA[<p>you can get free trade alerts at <a href="http://www.getforexalerts.com" rel="nofollow">http://www.getforexalerts.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-34297</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Sat, 30 May 2009 22:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-34297</guid>
		<description>&lt;strong&gt;MK...&lt;/strong&gt;

Nice ,keep up the good work ,waiting for the next update.....</description>
		<content:encoded><![CDATA[<p><strong>MK&#8230;</strong></p>
<p>Nice ,keep up the good work ,waiting for the next update&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-34249</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-34249</guid>
		<description>Please, can you PM me and tell me few more thinks about this, I am really fan of your blog...gets solved properly asap.</description>
		<content:encoded><![CDATA[<p>Please, can you PM me and tell me few more thinks about this, I am really fan of your blog&#8230;gets solved properly asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginner Forex Trading - Starting right &#124; Forex Trading Training</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-34164</link>
		<dc:creator>Beginner Forex Trading - Starting right &#124; Forex Trading Training</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-34164</guid>
		<description>[...] don’t get me wrong… Forex trading CAN be a very lucrative activity (or hobby, even), provided that you know what you’re doing. Most [...]</description>
		<content:encoded><![CDATA[<p>[...] don’t get me wrong… Forex trading CAN be a very lucrative activity (or hobby, even), provided that you know what you’re doing. Most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexbookmin</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-33694</link>
		<dc:creator>alexbookmin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-33694</guid>
		<description>I have carried out  huge  work and collected the most trustworthy 
sites about   online business  in the Internet 
 
I choose only update and developing ones and collected them in the same place. 
They are accessible for everybody. 
I offer you to acquaint with them ( online investing bookmak http://www.globalbookmark.com/bookmarks/boksir124   ) 
If somebody can supplement  my list   please publish here your research or bookmark 
 
PS I am sorry if my message out of forum topic  or it`s not interesting to community.</description>
		<content:encoded><![CDATA[<p>I have carried out  huge  work and collected the most trustworthy<br />
sites about   online business  in the Internet </p>
<p>I choose only update and developing ones and collected them in the same place.<br />
They are accessible for everybody.<br />
I offer you to acquaint with them ( online investing bookmak <a href="http://www.globalbookmark.com/bookmarks/boksir124" rel="nofollow">http://www.globalbookmark.com/bookmarks/boksir124</a>   )<br />
If somebody can supplement  my list   please publish here your research or bookmark </p>
<p>PS I am sorry if my message out of forum topic  or it`s not interesting to community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ForexCycle.com</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-27043</link>
		<dc:creator>ForexCycle.com</dc:creator>
		<pubDate>Sun, 24 Dec 2006 01:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-27043</guid>
		<description>MetaTrader provides free stream data from its DDE sever.</description>
		<content:encoded><![CDATA[<p>MetaTrader provides free stream data from its DDE sever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-330</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Apr 2006 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-330</guid>
		<description>MetaTrader 4 on http://www.metaquotes.net</description>
		<content:encoded><![CDATA[<p>MetaTrader 4 on <a href="http://www.metaquotes.net" rel="nofollow">http://www.metaquotes.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-163</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 16 Jan 2006 04:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-163</guid>
		<description>One more thing. eoddata.com will eventually offer delayed forex data in 15 minute time frames. The monthly subscription will cost less than 20 bucks. If you have more questions about forex data, go to (www.moneytec.com) or (www.elitetrader.com).


Ray</description>
		<content:encoded><![CDATA[<p>One more thing. eoddata.com will eventually offer delayed forex data in 15 minute time frames. The monthly subscription will cost less than 20 bucks. If you have more questions about forex data, go to (www.moneytec.com) or (www.elitetrader.com).</p>
<p>Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-162</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 16 Jan 2006 03:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-162</guid>
		<description>Hello James and anyone who is interested. www.eoddata.com has a free forex historical data service. You download the data in ascii format and convert the data using Metastock downloader. Registration is required and you may download endofday historical stock quotes for free. They also offer a paid subscription service to download mutual funds and futures data. 

Databull.com is a high quality stock, mutual fund, and forex downloader (reuters servers) that will convert your data to metastock. 

Goodluck,
Ray</description>
		<content:encoded><![CDATA[<p>Hello James and anyone who is interested. <a href="http://www.eoddata.com" rel="nofollow">http://www.eoddata.com</a> has a free forex historical data service. You download the data in ascii format and convert the data using Metastock downloader. Registration is required and you may download endofday historical stock quotes for free. They also offer a paid subscription service to download mutual funds and futures data. </p>
<p>Databull.com is a high quality stock, mutual fund, and forex downloader (reuters servers) that will convert your data to metastock. </p>
<p>Goodluck,<br />
Ray</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-116</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 10 Oct 2005 13:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-116</guid>
		<description>Is there a source of free forex historic intraday tick data for Metastock?
A couple of hours of back data would be fine.
thanks for your time.</description>
		<content:encoded><![CDATA[<p>Is there a source of free forex historic intraday tick data for Metastock?<br />
A couple of hours of back data would be fine.<br />
thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-31</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 09 Jun 2005 02:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-31</guid>
		<description>Hi Mariusz!

Thanks for the Alpari link.

If you would like to know a little more about indicative data see here:
http://www.currencysecrets.com/2005/05/15/beware-of-indicative-data/

All the best.

Ryan</description>
		<content:encoded><![CDATA[<p>Hi Mariusz!</p>
<p>Thanks for the Alpari link.</p>
<p>If you would like to know a little more about indicative data see here:<br />
<a href="http://www.currencysecrets.com/2005/05/15/beware-of-indicative-data/" rel="nofollow">http://www.currencysecrets.com/2005/05/15/beware-of-indicative-data/</a></p>
<p>All the best.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariusz</title>
		<link>http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/comment-page-1/#comment-30</link>
		<dc:creator>Mariusz</dc:creator>
		<pubDate>Wed, 08 Jun 2005 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/free-forex-data-reviews/#comment-30</guid>
		<description>Hello,
can you test alpari historical data? http://www.alpari-idc.com/en/dc/databank.php.htm

Can you also explain what is indicative data?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
can you test alpari historical data? <a href="http://www.alpari-idc.com/en/dc/databank.php.htm" rel="nofollow">http://www.alpari-idc.com/en/dc/databank.php.htm</a></p>
<p>Can you also explain what is indicative data?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
