<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oanda Review</title>
	<atom:link href="http://www.currencysecrets.com/2005/05/14/oanda-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencysecrets.com/2005/05/14/oanda-review/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:55:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BANEYA</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-34396</link>
		<dc:creator>BANEYA</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-34396</guid>
		<description>I have been with Oanda for about a year. Oanda is a market maker so they actively trade against there customers. They actively hunt stop losses. Oanda&#039;s trading platform freezes often. I have lost my connection to my trading account while trading and they told me that I was having internet connectivity problems even though I could get to other web sites and log in to my email without a problem. They also did not know that I used to be a network administrator before telling me that I was having internet connectivity problems. Oanda is a highly manipulated environment. The correct term for this type of broker is a &quot;Bucket Shop&quot;

ECN brokers are the most free market breed of broker. They do not have a dealing desk that can be manipulated. ECN brokers want you to be successful because they make money when you make money. Oanda makes money when you loose. As time moves forward traders will opt for ECN brokers and market makers will go bust.</description>
		<content:encoded><![CDATA[<p>I have been with Oanda for about a year. Oanda is a market maker so they actively trade against there customers. They actively hunt stop losses. Oanda&#8217;s trading platform freezes often. I have lost my connection to my trading account while trading and they told me that I was having internet connectivity problems even though I could get to other web sites and log in to my email without a problem. They also did not know that I used to be a network administrator before telling me that I was having internet connectivity problems. Oanda is a highly manipulated environment. The correct term for this type of broker is a &#8220;Bucket Shop&#8221;</p>
<p>ECN brokers are the most free market breed of broker. They do not have a dealing desk that can be manipulated. ECN brokers want you to be successful because they make money when you make money. Oanda makes money when you loose. As time moves forward traders will opt for ECN brokers and market makers will go bust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debty</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-34329</link>
		<dc:creator>Debty</dc:creator>
		<pubDate>Sun, 26 Jul 2009 21:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-34329</guid>
		<description>Ahaan... I will follow.</description>
		<content:encoded><![CDATA[<p>Ahaan&#8230; I will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-34221</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-34221</guid>
		<description>oanda is a market maker, and at news time the speards are crazy and thats me being nice,. funny things happen at oanda when you start making money, couldnt login to the platform, on 2 different connections,.. could of been my pc? i dont know, but any way moved on to a ECN miles apart from market makers,

if you want to gamble go to a market maker, if you want trade proper REAL in the fx market go to a ECN,. simple as that</description>
		<content:encoded><![CDATA[<p>oanda is a market maker, and at news time the speards are crazy and thats me being nice,. funny things happen at oanda when you start making money, couldnt login to the platform, on 2 different connections,.. could of been my pc? i dont know, but any way moved on to a ECN miles apart from market makers,</p>
<p>if you want to gamble go to a market maker, if you want trade proper REAL in the fx market go to a ECN,. simple as that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33949</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Sat, 05 Jul 2008 23:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33949</guid>
		<description>Oanda Forex has just launched a new forum for there members and clients to talk about different trading methods and tricks to making faster money on there deal books this is the link to the new forum:  http://www.oandaforexforum.com/</description>
		<content:encoded><![CDATA[<p>Oanda Forex has just launched a new forum for there members and clients to talk about different trading methods and tricks to making faster money on there deal books this is the link to the new forum:  <a href="http://www.oandaforexforum.com/" rel="nofollow">http://www.oandaforexforum.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33943</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33943</guid>
		<description>oh PS: is anyone knows a good platform for trading the news please let me know my email address is swabie_7@hotmail.com</description>
		<content:encoded><![CDATA[<p>oh PS: is anyone knows a good platform for trading the news please let me know my email address is <a href="mailto:swabie_7@hotmail.com">swabie_7@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33942</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Tue, 01 Jul 2008 21:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33942</guid>
		<description>I would recommend to anybody as long as they are not trading the news. Its is especailly good for new traders as u get an unlimited demo plus a platform that is very user friendly (u dont need to watcha video to learn how to use it). 
However, in the area of slippage, i can tell u its there. I have experiend its many times. But this is not unique to Oanda. As i said before, if ur not trading the news oanda is definitely one of the best out there.</description>
		<content:encoded><![CDATA[<p>I would recommend to anybody as long as they are not trading the news. Its is especailly good for new traders as u get an unlimited demo plus a platform that is very user friendly (u dont need to watcha video to learn how to use it).<br />
However, in the area of slippage, i can tell u its there. I have experiend its many times. But this is not unique to Oanda. As i said before, if ur not trading the news oanda is definitely one of the best out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33683</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33683</guid>
		<description>Widening spreads allows oanda to make their money - when tens of thousands of people rush in during the news is can become difficult for the MM to effectively manage their positions - if the positions are against their positions.  just don&#039;t trade the news.  sooner or later you&#039;ll get wiped out trading the news anyway.  don&#039;t forget, MM lend you money to trade with - it makes perfect sense why the spreads widen.</description>
		<content:encoded><![CDATA[<p>Widening spreads allows oanda to make their money &#8211; when tens of thousands of people rush in during the news is can become difficult for the MM to effectively manage their positions &#8211; if the positions are against their positions.  just don&#8217;t trade the news.  sooner or later you&#8217;ll get wiped out trading the news anyway.  don&#8217;t forget, MM lend you money to trade with &#8211; it makes perfect sense why the spreads widen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fadia almomani</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33648</link>
		<dc:creator>fadia almomani</dc:creator>
		<pubDate>Sat, 23 Feb 2008 06:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33648</guid>
		<description>everything looks too good for oanda,but their huge spread during the news is bad enough to hit you stoploss whereever it is.all my money disappeared at oanda because of that.</description>
		<content:encoded><![CDATA[<p>everything looks too good for oanda,but their huge spread during the news is bad enough to hit you stoploss whereever it is.all my money disappeared at oanda because of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alinoeee</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33609</link>
		<dc:creator>alinoeee</dc:creator>
		<pubDate>Mon, 14 Jan 2008 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33609</guid>
		<description>worst demo so far. it disconnected me3 times in an hour for bout 2 minutes though net connection is ok.</description>
		<content:encoded><![CDATA[<p>worst demo so far. it disconnected me3 times in an hour for bout 2 minutes though net connection is ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxindo</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33487</link>
		<dc:creator>fxindo</dc:creator>
		<pubDate>Sun, 30 Sep 2007 03:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33487</guid>
		<description>oanda is bad for trade in news time.

http://www.fx-indo.com</description>
		<content:encoded><![CDATA[<p>oanda is bad for trade in news time.</p>
<p><a href="http://www.fx-indo.com" rel="nofollow">http://www.fx-indo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-33413</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 26 Jul 2007 02:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-33413</guid>
		<description>It is strange that no one ever mentions that Oanda provides continuously compounded interest because they charge a huge interest rate spread. You are being dragged through that spread in continuous time. The bid-offer is not the only cost for a professional FX trader. From my perspective Oanda is a loan business with FX trading as a distraction. Has anyone ever looked at the roll costs versus those implied by the forward market?!? The only reason these retail platforms exist is to take your money by providing you leverage and charging a huge spread. I can&#039;t image any professionals using this platform.</description>
		<content:encoded><![CDATA[<p>It is strange that no one ever mentions that Oanda provides continuously compounded interest because they charge a huge interest rate spread. You are being dragged through that spread in continuous time. The bid-offer is not the only cost for a professional FX trader. From my perspective Oanda is a loan business with FX trading as a distraction. Has anyone ever looked at the roll costs versus those implied by the forward market?!? The only reason these retail platforms exist is to take your money by providing you leverage and charging a huge spread. I can&#8217;t image any professionals using this platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-28454</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 12 Jan 2007 17:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-28454</guid>
		<description>Oanda is a big SCAM, they are increasing the spread 20 to 30 pips during news anouncements , this is stop hunting practice, they are the worst broker, be very carefull.</description>
		<content:encoded><![CDATA[<p>Oanda is a big SCAM, they are increasing the spread 20 to 30 pips during news anouncements , this is stop hunting practice, they are the worst broker, be very carefull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-27048</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 24 Dec 2006 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-27048</guid>
		<description>I use Oanda,  three years now, I am also using Marketiva, which has 100:1 as an only option, and Marketiva has poor quality charts, once you get used to them , you will like seeing that they go back to 1993 sometimes!
I follow both at the same time, and I noticed marketiva seems to have a 4 or 5 second advanced signal in their favour! when compared to the true signal I watch on Oanda...alsoI find M. collects a spread on entry AND on exit, so yes, ...I really liike Oandas features! Also Marketiva reduces your available balance &quot;As you place entry orders&quot; which are not even triggered!!  ...now, if you have some trades already in progress,  it can lead into a margin call, ...for no reason! Oanda only reduces your account &quot;As trades are actually begun&quot; ...so, in essence, you could have 20 limit orders on board, and wait, ...until a couple trigger, then cancell the others, no danger to your margin call. Ok enough,  I like Oanda, but watch more than one platform at once.</description>
		<content:encoded><![CDATA[<p>I use Oanda,  three years now, I am also using Marketiva, which has 100:1 as an only option, and Marketiva has poor quality charts, once you get used to them , you will like seeing that they go back to 1993 sometimes!<br />
I follow both at the same time, and I noticed marketiva seems to have a 4 or 5 second advanced signal in their favour! when compared to the true signal I watch on Oanda&#8230;alsoI find M. collects a spread on entry AND on exit, so yes, &#8230;I really liike Oandas features! Also Marketiva reduces your available balance &#8220;As you place entry orders&#8221; which are not even triggered!!  &#8230;now, if you have some trades already in progress,  it can lead into a margin call, &#8230;for no reason! Oanda only reduces your account &#8220;As trades are actually begun&#8221; &#8230;so, in essence, you could have 20 limit orders on board, and wait, &#8230;until a couple trigger, then cancell the others, no danger to your margin call. Ok enough,  I like Oanda, but watch more than one platform at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someguy</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-25956</link>
		<dc:creator>someguy</dc:creator>
		<pubDate>Tue, 14 Nov 2006 22:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-25956</guid>
		<description>I&#039;ve never encountered a rude rep. Well, maybe once, but they were returning the attitude I was giving them. Your situation must have been similar... maybe outsourcing to India is not a good idea.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never encountered a rude rep. Well, maybe once, but they were returning the attitude I was giving them. Your situation must have been similar&#8230; maybe outsourcing to India is not a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harinder</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-25854</link>
		<dc:creator>Harinder</dc:creator>
		<pubDate>Sun, 12 Nov 2006 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-25854</guid>
		<description>Big Plus: 24 Hour LIVE Customer Service. Downer: Rude and condescending reps. Dear Oanda, might want to consider outsourcing to India, at least we&#039;ll be courteous.</description>
		<content:encoded><![CDATA[<p>Big Plus: 24 Hour LIVE Customer Service. Downer: Rude and condescending reps. Dear Oanda, might want to consider outsourcing to India, at least we&#8217;ll be courteous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Lapre Watcher</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-25324</link>
		<dc:creator>Don Lapre Watcher</dc:creator>
		<pubDate>Fri, 03 Nov 2006 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-25324</guid>
		<description>I found Oanda about 4 mo ago and have been doing well with it.  I do understand the concern with capatability but I have nothing bad to say about it and actually prefer it these days.

Ken
www.j-ams.org  
ken@j-ams.org</description>
		<content:encoded><![CDATA[<p>I found Oanda about 4 mo ago and have been doing well with it.  I do understand the concern with capatability but I have nothing bad to say about it and actually prefer it these days.</p>
<p>Ken<br />
<a href="http://www.j-ams.org" rel="nofollow">http://www.j-ams.org</a><br />
<a href="mailto:ken@j-ams.org">ken@j-ams.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currency Secrets &#187; Blog Archive &#187; &#8220;Broker Demo Accounts Are A Shill&#8230;&#8221;</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-21822</link>
		<dc:creator>Currency Secrets &#187; Blog Archive &#187; &#8220;Broker Demo Accounts Are A Shill&#8230;&#8221;</dc:creator>
		<pubDate>Tue, 05 Sep 2006 02:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-21822</guid>
		<description>[...] Several brokers around the place are beginning to offer micro mini positions and minimum account opening balances of around US$200-300. Forex brokers such as Oanda offer $1 lot position sizes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Several brokers around the place are beginning to offer micro mini positions and minimum account opening balances of around US$200-300. Forex brokers such as Oanda offer $1 lot position sizes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-18969</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Aug 2006 06:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-18969</guid>
		<description>Oanda could be the best broker out there if they would add trailing stops, OCO orders, be able to straddle the account (long/short) and increase the leverage to 100 to 1. I agree Orabi that people tend to use too much leverage, but I would like to see 100 to 1 so that I can leverage myself in very particular circumstances when scalping the market. The additional leverage could come in handy if I am already holding positions. Anyone holding positions and utilizing more than 10 to 1 is asking for trouble (even at that level it&#039;s probably too much unless you have a reasonable stop).</description>
		<content:encoded><![CDATA[<p>Oanda could be the best broker out there if they would add trailing stops, OCO orders, be able to straddle the account (long/short) and increase the leverage to 100 to 1. I agree Orabi that people tend to use too much leverage, but I would like to see 100 to 1 so that I can leverage myself in very particular circumstances when scalping the market. The additional leverage could come in handy if I am already holding positions. Anyone holding positions and utilizing more than 10 to 1 is asking for trouble (even at that level it&#8217;s probably too much unless you have a reasonable stop).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexey</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-3945</link>
		<dc:creator>Alexey</dc:creator>
		<pubDate>Thu, 11 May 2006 05:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-3945</guid>
		<description>Oanda publishes informatuin about Open Orders of their clients.

I wrote a software to determine exectly where Stop Losses and Take Profits of Oanda&#039;s clients are.

You can download it fo free from my site http://www.oanda-indicator.co.nr/</description>
		<content:encoded><![CDATA[<p>Oanda publishes informatuin about Open Orders of their clients.</p>
<p>I wrote a software to determine exectly where Stop Losses and Take Profits of Oanda&#8217;s clients are.</p>
<p>You can download it fo free from my site <a href="http://www.oanda-indicator.co.nr/" rel="nofollow">http://www.oanda-indicator.co.nr/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: showkat akbar</title>
		<link>http://www.currencysecrets.com/2005/05/14/oanda-review/comment-page-1/#comment-292</link>
		<dc:creator>showkat akbar</dc:creator>
		<pubDate>Sun, 09 Apr 2006 11:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2005/05/14/oanda-review/#comment-292</guid>
		<description>I got several accounts with oanda, trading with them from 2001.  since then a lots of improvement has gone with the interface.  But still I need to add the following into my wish list,
1. 2h, 4h, weekly and Monthly chart.
2. Daily chart with more then a year data
3. 100:1 levarage.
4. Trailing stop.
Oanda is #1 choice for me</description>
		<content:encoded><![CDATA[<p>I got several accounts with oanda, trading with them from 2001.  since then a lots of improvement has gone with the interface.  But still I need to add the following into my wish list,<br />
1. 2h, 4h, weekly and Monthly chart.<br />
2. Daily chart with more then a year data<br />
3. 100:1 levarage.<br />
4. Trailing stop.<br />
Oanda is #1 choice for me</p>
]]></content:encoded>
	</item>
</channel>
</rss>
