<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excalibur Forex</title>
	<atom:link href="http://www.currencysecrets.com/2007/03/13/excalibur-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencysecrets.com/2007/03/13/excalibur-forex/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:55:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AJ</title>
		<link>http://www.currencysecrets.com/2007/03/13/excalibur-forex/comment-page-1/#comment-34360</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/03/13/excalibur-forex/#comment-34360</guid>
		<description>Hi. I&#039;ve been trading forex for about 1 year now. 

I&#039;ve generally been keeping to basic trading 

strategies and have made some profits, though it 

requires lots of time being dedicated and quite an 

amount of effort. I&#039;ve been considering using a 

trading bot and have been searching around for the 

past few weeks. There&#039;s this one called the Ivy 

Bot. Seems quite promising, compared to the others. 

It seems that it consists of 4 bots each trading 

different pairs. Found it at 

http://budurl.com/ivybotprofessional. I&#039;m actually 

thinking of getting it. 

Anybody had experience using it? Does it bring 

consistent profits?</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;ve been trading forex for about 1 year now. </p>
<p>I&#8217;ve generally been keeping to basic trading </p>
<p>strategies and have made some profits, though it </p>
<p>requires lots of time being dedicated and quite an </p>
<p>amount of effort. I&#8217;ve been considering using a </p>
<p>trading bot and have been searching around for the </p>
<p>past few weeks. There&#8217;s this one called the Ivy </p>
<p>Bot. Seems quite promising, compared to the others. </p>
<p>It seems that it consists of 4 bots each trading </p>
<p>different pairs. Found it at </p>
<p><a href="http://budurl.com/ivybotprofessional" rel="nofollow">http://budurl.com/ivybotprofessional</a>. I&#8217;m actually </p>
<p>thinking of getting it. </p>
<p>Anybody had experience using it? Does it bring </p>
<p>consistent profits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: downloadfx</title>
		<link>http://www.currencysecrets.com/2007/03/13/excalibur-forex/comment-page-1/#comment-34275</link>
		<dc:creator>downloadfx</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/03/13/excalibur-forex/#comment-34275</guid>
		<description>Nice info you have there....thanks for sharing,keep it up..:)</description>
		<content:encoded><![CDATA[<p>Nice info you have there&#8230;.thanks for sharing,keep it up..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.currencysecrets.com/2007/03/13/excalibur-forex/comment-page-1/#comment-34238</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/03/13/excalibur-forex/#comment-34238</guid>
		<description>So far i like the Excalibur</description>
		<content:encoded><![CDATA[<p>So far i like the Excalibur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippage</title>
		<link>http://www.currencysecrets.com/2007/03/13/excalibur-forex/comment-page-1/#comment-33957</link>
		<dc:creator>Pippage</dc:creator>
		<pubDate>Sun, 13 Jul 2008 01:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/03/13/excalibur-forex/#comment-33957</guid>
		<description>my site has a great signal service review</description>
		<content:encoded><![CDATA[<p>my site has a great signal service review</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Currency Secrets &#187; Blog Archive &#187; Excalibur Forex Review</title>
		<link>http://www.currencysecrets.com/2007/03/13/excalibur-forex/comment-page-1/#comment-33326</link>
		<dc:creator>Currency Secrets &#187; Blog Archive &#187; Excalibur Forex Review</dc:creator>
		<pubDate>Wed, 09 May 2007 06:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/03/13/excalibur-forex/#comment-33326</guid>
		<description>[...] Forex Review      Back in March Malcolm from Excalibur Forex offered readers of Currency Secrets free access to his signal service [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Review      Back in March Malcolm from Excalibur Forex offered readers of Currency Secrets free access to his signal service [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
