<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TopForexReview.com</title>
	<atom:link href="http://www.currencysecrets.com/2007/05/08/topforexreviewcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 21:55:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forex Site Review</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-34353</link>
		<dc:creator>Forex Site Review</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-34353</guid>
		<description>Leo, if you cancelled, you should be able to claim lost money back from your credit card. If money was taken without your consent, then that is fraud, surely?</description>
		<content:encoded><![CDATA[<p>Leo, if you cancelled, you should be able to claim lost money back from your credit card. If money was taken without your consent, then that is fraud, surely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-34173</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-34173</guid>
		<description>Topforexreview - SCUM !!!! Cindy - SCUM!!!!  Sign in with her trial service , didn&#039;t like it , cancel . Been charge in 2 month 199.00 $$ . She doesn&#039;t answered e-mails , phone number she does provided doesn&#039;t exist . Stay away from this bitch !</description>
		<content:encoded><![CDATA[<p>Topforexreview &#8211; SCUM !!!! Cindy &#8211; SCUM!!!!  Sign in with her trial service , didn&#8217;t like it , cancel . Been charge in 2 month 199.00 $$ . She doesn&#8217;t answered e-mails , phone number she does provided doesn&#8217;t exist . Stay away from this bitch !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gagahlin</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-33625</link>
		<dc:creator>gagahlin</dc:creator>
		<pubDate>Tue, 29 Jan 2008 21:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-33625</guid>
		<description>I try cindy signals, but I do not like her stop loss works. It&#039;s too big, although we can apply money management using very small lots... anyway its free. try it for fun but use demo first.</description>
		<content:encoded><![CDATA[<p>I try cindy signals, but I do not like her stop loss works. It&#8217;s too big, although we can apply money management using very small lots&#8230; anyway its free. try it for fun but use demo first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cescorex</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-33492</link>
		<dc:creator>Cescorex</dc:creator>
		<pubDate>Thu, 04 Oct 2007 19:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-33492</guid>
		<description>4th October 2007 
Cindy&#039;s signal actually running ( you may evaluate by yourselves )

17th august 2007 GBP/JPY sell 226,90      actual quotation 237,50 (-1060 pips)
11th Sept. 2007 EUR/JPY sell 157,71        actual quotation 164,71 (-  700 pips)
11th Sept. 2007 USD/CAD buy 1,0441     actual  quotation 0.9971 (- 470 pips)
                                                                                            ----------------- 
                                                                               Tot.           -2230 pips

11th Sept 2007 EUR/CAD buy 1,4088       actual quotation 1,4080  ( -8 pips )

I simply can&#039;t afford a trading method producing this level of drawdown
and in my opinion this is not a correct method of trading even if it may produce some good profit in some occasion .losses are bigger than profits</description>
		<content:encoded><![CDATA[<p>4th October 2007<br />
Cindy&#8217;s signal actually running ( you may evaluate by yourselves )</p>
<p>17th august 2007 GBP/JPY sell 226,90      actual quotation 237,50 (-1060 pips)<br />
11th Sept. 2007 EUR/JPY sell 157,71        actual quotation 164,71 (-  700 pips)<br />
11th Sept. 2007 USD/CAD buy 1,0441     actual  quotation 0.9971 (- 470 pips)<br />
                                                                                            &#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
                                                                               Tot.           -2230 pips</p>
<p>11th Sept 2007 EUR/CAD buy 1,4088       actual quotation 1,4080  ( -8 pips )</p>
<p>I simply can&#8217;t afford a trading method producing this level of drawdown<br />
and in my opinion this is not a correct method of trading even if it may produce some good profit in some occasion .losses are bigger than profits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-33432</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-33432</guid>
		<description>For Shilpa,

email me, I have something that might interest you......

Fx Power</description>
		<content:encoded><![CDATA[<p>For Shilpa,</p>
<p>email me, I have something that might interest you&#8230;&#8230;</p>
<p>Fx Power</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-33426</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Sat, 04 Aug 2007 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-33426</guid>
		<description>It may be way out of topic here, but could we trade links? Always been looking out on your articles ;)

Cheers.</description>
		<content:encoded><![CDATA[<p>It may be way out of topic here, but could we trade links? Always been looking out on your articles <img src='http://www.currencysecrets.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yukoner</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-33421</link>
		<dc:creator>Yukoner</dc:creator>
		<pubDate>Thu, 02 Aug 2007 23:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-33421</guid>
		<description>I subscribe to Cindy&#039;s signals, with the understanding that they are free.  However, the potential of large adverse moves against you is an understatement.  If you had recently traded her long gbpjpy signal, at one point you would be down over 1000 pips and following her recommended margin of 6% that would have meant over 50% of your account was drawdown, which might have meant margin call for many traders.  That might be fine for Cindy to handle, but not for me.  Too much money to handle the potential of losing on one trade...

My recommendation would be to trade her signals, but apply some reasonable money management for your account.  Maybe trade 1/3 of what she recommends for margin.

Good trades,
Yukoner</description>
		<content:encoded><![CDATA[<p>I subscribe to Cindy&#8217;s signals, with the understanding that they are free.  However, the potential of large adverse moves against you is an understatement.  If you had recently traded her long gbpjpy signal, at one point you would be down over 1000 pips and following her recommended margin of 6% that would have meant over 50% of your account was drawdown, which might have meant margin call for many traders.  That might be fine for Cindy to handle, but not for me.  Too much money to handle the potential of losing on one trade&#8230;</p>
<p>My recommendation would be to trade her signals, but apply some reasonable money management for your account.  Maybe trade 1/3 of what she recommends for margin.</p>
<p>Good trades,<br />
Yukoner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shilpa</title>
		<link>http://www.currencysecrets.com/2007/05/08/topforexreviewcom/comment-page-1/#comment-33388</link>
		<dc:creator>shilpa</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.currencysecrets.com/2007/05/08/topforexreviewcom/#comment-33388</guid>
		<description>i have tried cindy&#039;s free signals and it worked for me.</description>
		<content:encoded><![CDATA[<p>i have tried cindy&#8217;s free signals and it worked for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
